Owasso First Assembly has made it a clean sweep. The second-year team from suburban Tulsa has completed a remarkable run, with an unblemished 19-0 run to win the 2008 "Final 40" at Green Bay. From the start of the playoffs in the Oklahoma District Finals through the South Central Regional until now, Owasso has not lost a single game. The closest game of all was the very last, as second-place Cedar Park Assembly of Bothell, Washington took Owasso down to the last question before the Oklahomans prevailed.
The last team to be unbeaten throughout the playoffs was national champions from Orange Hills Assembly in Orange, California, which accomplished the feat in both 2002 and 2003.
On the Challenger Division side, James River Assembly's "In Chains" team from Ozark, Missouri has won, though their hopes for an unbeaten record were dashed in the 19th and final round.
The final results:
| CHAMPIONSHIP DIVISION | ||||
| Team | W | L | Points | |
| 1 | Owasso First A/G, Owasso OK | 19 | 0 | 4390 |
| 2 | Cedar Park A/G, Bothell WA | 16 | 3 | 4120 |
| 3 | James River A/G "One in Christ," Ozark MO | 15 | 4 | 3755 |
| 4 | Faith A/G, Orlando FL | 14 | 5 | 3510 |
| 5 | First A/G, Lexington KY | 11 | 8 | 2875 |
| 6 | Church at Briargate "Public Spectacle," Colorado Springs CO | 11 | 8 | 2790 |
| 7 | Braeswood A/G, Houston TX | 11 | 8 | 2370 |
| 8 | Orange County Worship Center, Santa Ana CA | 10 | 9 | 2400 |
| 9 | First A/G, Binghamton NY | 9 | 10 | 2755 |
| 10 | Faith A/G, West Plains MO | 9 | 10 | 2000 |
| 11 | Crosspoint A/G, Portage WI | 9 | 10 | 2055 |
| 12 | Christian Temple, Houston TX | 8 | 11 | 1800 |
| 13 | Praise A/G, Garfield NJ | 8 | 11 | 2090 |
| 14 | Journey Fellowship, Slidell LA | 7 | 12 | 2030 |
| 15 | Tacoma Life Center, Tacoma WA | 7 | 12 | 2380 |
| 16 | Christian Chapel, Tulsa OK | 6 | 13 | 1960 |
| 17 | Journey Church, Bridgeville PA | 6 | 13 | 2505 |
| 18 | Northridge A/G, Grand Island NE | 5 | 14 | 1905 |
| 19 | Manassas A/G, Bristow VA | 5 | 14 | 2335 |
| 20 | Dayspring A/G, Bowling Green OH | 4 | 15 | 1720 |
| Ties broken by head-to-head results. | ||||
| CHALLENGER DIVISION | ||||
| Team | W | L | Points | |
| 1 | James River A/G "In Chains," Ozark MO | 18 | 1 | 3495 |
| 2 | Calvary A/G, South Bend IN | 16 | 3 | 3015 |
| 3 | Calvary A/G, Dunwoody GA | 14 | 5 | 3200 |
| 4 | Orange Hills A/G, Orange CA | 14 | 5 | 2575 |
| 5 | Grace A/G, Syracuse NY | 13 | 6 | 2455 |
| 6 | Harvest A/G, Brunswick OH | 13 | 6 | 2600 |
| 7 | Nyssa Christian Fellowship, Nyssa OR | 11 | 8 | 2180 |
| 8 | Noble A/G, Noble OK | 11 | 8 | 2355 |
| 9 | New Life Community Church, Oshkosh WI | 10 | 9 | 2290 |
| 10 | Central A/G, Springfield MO | 10 | 9 | 1875 |
| 11 | First A/G, Montgomery AL | 9 | 10 | 1910 |
| 12 | Corydon A/G, Corydon IA | 8 | 11 | 2315 |
| 13 | Meridian A/G, Meridian ID | 8 | 11 | 1890 |
| 14 | Turning Point, Vancouver WA | 8 | 11 | 1790 |
| 15 | First A/G, Lafayette IN | 7 | 12 | 2245 |
| 16 | Church at Briargate "Children of the Desolate Woman," Colorado Springs CO | 7 | 12 | 1940 |
| 17 | Victorious Life Church, Wesley Chapel FL | 6 | 13 | 1215 |
| 18 | Suncoast Cathedral A/G, St. Petersburg FL | 4 | 15 | 1140 |
| 19 | Truth A/G, Chariton IA | 3 | 16 | 1415 |
| 20 | Timberline Church, Fort Collins CO | 0 | 19 | 360 |
INDIVIDUAL STANDINGS (Results tenative, subject to verification)
CHAMPIONSHIP DIVISION
| 1 | Grant Warnock | 2090 |
| 2 | Jared Burkhalter | 2020 |
| 3 | Lucas Cox | 1770 |
| 4 | Joshua Echebiri | 1695 |
| 5 | Josh Wagner | 1670 |
| 6 | Brandon Duffy | 1640 |
| 7 | Jesse Wagner | 1635 |
| 8 | Blake Porter | 1615 |
| 9 | J. P. O'Connor | 1610 |
| 10 | LaJoie Ward | 1400 |
| 11 | Josh Turner | 1370 |
| 12 | Jenna-Jo Duffy | 1345 |
| 13 | Lindsey Brower | 1340 |
| 14 | Zach Mang | 1285 |
| 15 | Tamera Burkhalter | 1235 |
| 16 | Alyssa Batchelder | 1210 |
| 17 | Brittany Porter | 1150 |
| 18 | Kyler Sederwall | 1125 |
| 19 | Heather Karnes | 1065 |
| 20 | Daniel Wagner | 1055 |
| 21 | P. J. Grigg | 985 |
| 22 | Ryan Albrecht | 980 |
| 23 | Michael Rose | 925 |
| 24 | Jonathan Barthuly | 910 |
| 25 | Jacob Wyatt | 900 |
| 26 | Colin Knoth | 895 |
| 27 | Adam Forsman | 860 |
| 28 | Elaine Walker | 855 |
| 29 | Hannah Swanson | 855 |
| 30 | Julianne Kelley | 840 |
| 31 | Joshua George | 795 |
| 32 | Justin Czubkowski | 785 |
| 33 | Kourtni Wyatt | 715 |
| 34 | Jonathan George | 700 |
| 35 | Isaac Ward | 690 |
| 36 | John Karluk | 655 |
| 37 | Catherine Hains | 650 |
| 38 | Michelle Paulson | 650 |
| 39 | Mikayla Irle | 650 |
| 40 | Aaron Beye | 565 |
| 41 | Joshua Forsman | 540 |
| 42 | Karan Bhargava | 465 |
| 43 | Jessica Sikes | 435 |
| 44 | Roysan Easo | 415 |
| 45 | Andric Hofrichter | 410 |
| 46 | Hillari Wyatt | 395 |
| 47 | Alex Firari | 375 |
| 48 | Jeremy Albrecht | 365 |
| 49 | Joel Facer | 355 |
| 50 | Shola Anifowose | 340 |
| 51 | Naomi Turner | 310 |
| 52 | Samantha Smith | 275 |
| 53 | Andrew Forsman | 250 |
| 54 | Colin Kuroishi | 220 |
| 55 | Rebekah Kelly | 220 |
| 56 | Jeremy Butler | 185 |
| 57 | Benji Songsong | 180 |
| 58 | Brianna Forsman | 160 |
| 59 | Rachel Holley | 110 |
| 60 | Justin Napper | 105 |
| 61 | Matthew Woods | 80 |
| 62 | Nathan Mori | 75 |
| 63 | Sabrina Burkhalter | 70 |
| 64 | Cara Brower | 70 |
| 65 | Tori Beye | 55 |
| 66 | Rachel Firestone | 40 |
| 67 | James Craig | 40 |
| 68 | Madison Hall | 35 |
| 69 | Shane Warnock | 35 |
| 70 | Nathaniel Winckler | 30 |
| 71 | Marshall Kobylski | 20 |
| 72 | Alex Cheski | 15 |
| 73 | Heather Mundy | 10 |
| 74 | Victoria Myrick | 10 |
| 75 | Sally Epp | 10 |
| 76 | Jeremiah George | 10 |
| 77 | Obi Kpando | 10 |
| 78 | Corina Scarinzi | 10 |
| 79 | Seth Turner | 0 |
CHALLENGER DIVISION
| 1 | James Lex | 1910 |
| 2 | James Pryer | 1665 |
| 3 | Danielle Brozovich | 1665 |
| 4 | Devon Colegrove | 1620 |
| 5 | Lisa Everett | 1610 |
| 6 | Whitney Garrison | 1510 |
| 7 | Cameron Smith | 1505 |
| 8 | Jonathan Plank | 1400 |
| 9 | Hudson Kelley | 1365 |
| 10 | Brandon Rhynders | 1345 |
| 11 | Ethan Hock | 1335 |
| 12 | Tammy Vickerman | 1170 |
| 13 | Ashley Carter | 1165 |
| 14 | David Kober | 1130 |
| 15 | Yoki Belay | 1065 |
| 16 | Amy Siddall | 1060 |
| 17 | Cecily Spicer | 1050 |
| 18 | Angie Larson | 995 |
| 19 | C. J. Hock | 975 |
| 20 | Matthew Kilka | 965 |
| 21 | Brianna Riley | 915 |
| 22 | Ellen Oss | 825 |
| 23 | Mary Pryer | 815 |
| 24 | John McGillis | 810 |
| 25 | Spencer Walters | 760 |
| 26 | Simon Bennett | 755 |
| 27 | Kirstin Dorfey | 720 |
| 28 | Daniel Kober | 690 |
| 29 | Kellen Hall | 630 |
| 30 | Flynn Spicer | 615 |
| 31 | Donovan Colegrove | 605 |
| 32 | Darren Larson | 545 |
| 33 | Melissa Larson | 535 |
| 34 | Caleb Turnage | 530 |
| 35 | Andrew Banach | 525 |
| 36 | E. J. Mintah | 515 |
| 37 | Lydia Hutchinson | 510 |
| 38 | Ivy Jensen | 500 |
| 39 | Meg Pace | 480 |
| 40 | Anthony Davis | 430 |
| 41 | Mallorie Ramsey | 410 |
| 42 | SeAyra Walters | 370 |
| 43 | Nathan Cowdery | 300 |
| 44 | Erinn Wolf | 295 |
| 45 | Karen McCormick | 265 |
| 46 | Joe Dean | 255 |
| 47 | Link Patrick | 235 |
| 48 | Reesie Owens | 160 |
| 49 | Ruth Spicer | 125 |
| 50 | Cory Williams | 115 |
| 51 | Katie Randolph | 115 |
| 52 | Samuel Pryer | 110 |
| 53 | Isabella Lex | 110 |
| 54 | Carley Trammell | 95 |
| 55 | Sarah Belay | 85 |
| 56 | Ian McGillis | 70 |
| 57 | Jared Siddall | 65 |
| 58 | Joshua Napper | 50 |
| 59 | Jonathan Kessie | 35 |
| 60 | Amanda Snider | 35 |
| 61 | Nathan Kober | 10 |
| 62 | Thomas Pryer | 10 |
| 63 | Danielle Tayler | 0 |
| 64 | Therese Simoneau | -15 |
© Copyright 2008, National Youth Ministries of the Assemblies of God.
Hosting services provided courtesy of d courtesy of SellHomesByVideo.com